Accesories
for saunas and garden tubs.

Accessory for a tub with a liner – for cooling down | netto | brutto | Bathtub faucet | 470 PLN | 578,10 PLN |
---|---|---|---|---|
Drain with automatic stopper and overflow | 405 PLN | 498,15 PLN | ||
Waterproofing of logs (Sadolin Extra stain) | 405 PLN | 498,15 PLN | ||
Spigots for water heating – 2 pcs. | 405 PLN | 498,15 PLN |
Sauna accessories | netto | brutto | Thermo-hygrometer for garden sauna | 155 PLN | 190,65 PLN |
---|---|---|---|---|
Dipper | 110 PLN | 135,30 PLN | ||
Ceber | 150 PLN | 184,50 PLN | ||
Headrest | 205 PLN | 252,15 PLN | ||
Hourglass | 135 PLN | 166,05 PLN | ||
Tin roof for sauna | 135 PLN/m2 | 166,05 PLN/m2 | ||
Roof made of asphalt shingles | 175 PLN/m2 | 215,25 PLN/m2 | ||
Garden sauna towel rack 4 hooks | 70 PLN | 86,10 PLN | ||
LED light for garden sauna | 60 PLN | 73,80 PLN | ||
Harvia sauna aromas: Eucalyptus, Lemon, Birch, Pine, Peppermint, Apple – 500 ml. | 60 PLN | 73,80 PLN | ||
Salt image | 765 PLN | 940 PLN | ||
Stones for sauna stove Diabaz 20 kg | 80 PLN | 98,40 PLN | ||
Diabaz D-4 stove (with stones, insulated pipe 1mb, regular pipe 1mb, insulated elbow, eave canopy) power up to 12 kW wood-fired (for a sauna with a maximum volume of 19m3) | 3 950 PLN | 4 858,50 PLN | ||
Harvia electric garden sauna heater with controller (for commercial use) | 3 550 PLN | 4 366,50 PLN | ||
Harvia electric sauna heater for garden sauna regulators on the stove (for home use) | 1 700 PLN | 2 091 PLN | ||
Lighting in the sauna, making the installation (lamp, switch, 230V outlet) | 1 150 PLN | 1 414,50 PLN | ||
Lamp including lampshade | 405 PLN | 498,15 PLN | ||
Polycarbonate dome Ø190, convexity 40 cm, thickness 6 mm | 2 600 PLN | 3 198 PLN | ||
Stainless steel tie with fittings and tension screw (up to 7mb) | 255 PLN | 313,65 PLN | ||
External impregnation of saunas SO-2A, SO-3A, SO-3B, SO-DSC, SH-M3, SH-M4 | 1 050 PLN | 1 291,50 PLN | ||
External waterproofing of saunas SO-4B, SO-OW, SO-OP, SD, SH-M5, SH-M6 – all. | 1 300 PLN | 1 599 PLN | ||
Internal waterproofing of saunas SO-2A, SO-3A, SO-3B, SO-DSC, SH-M3, SH-M4 | 550 PLN | 676,50 PLN | ||
Internal waterproofing of saunas SO-4B, SO-OW, SO-OP, SD, SH-M5, SH-M6 – all. | 650 PLN | 799,50 PLN | ||
Hat | 60 PLN | 73,80 PLN | ||
Sheet | 30 PLN | 36,90 PLN | ||
Radio | 1 150 PLN | 1 414,50 PLN | ||
Wooden doors | 350 PLN | 430,50 PLN | ||
Led lighting (additional led lighting to standard lighting) | 700 PLN | 861 PLN | ||
Canopy – spruce | 1 300 PLN | 1 599 PLN | ||
Canopy – cedar | 1 700 PLN | 2 091 PLN | ||
Solometer | 250 PLN | 310 PLN | ||
Bowl | 60 PLN | 74 PLN |
Ballroom accessories | netto | brutto | Paddle | 175 PLN | 215,25 PLN |
---|---|---|---|---|
Wooden bale cover | 800 PLN | 984 PLN | ||
Cover for BW19, BW17 | 1 500 PLN | 1 845 PLN | ||
Laminate cover for BW23 | 1 700 PLN | 2 091 PLN | ||
Spigots for water heating – 2 pcs. | 405 PLN | 498,15 PLN | ||
Wooden platform in front of the log or sauna (minimum price per 1m2) | 550 PLN/m2 | 676,50 PLN/m2 | ||
Platform, narrow step, wooden step for log climbing, 30x30x125 cm | 600 PLN | 738 PLN | ||
Platform, wide wooden step for log climbing, 30x60x125 cm | 710 PLN | 873,30 PLN | ||
Kiln utensil set (shovel, sweeper, poker) | 350 PLN | 430,50 PLN | ||
Single-point halogen multicolor underwater lighting with installation | 805 PLN | 990,15 PLN | ||
Sand water filter capacity of about 4500l/h including installation and skimmer, power 0.35 kW. | 1 400 PLN | 1 722 PLN | ||
Platform, double step, wooden step for ascending, sand filter housing for bales | 1 300 PLN | 1 599 PLN | ||
Jacuzzi system/5 jets for hydromassage and water aeration with installation, power 0.75 kW | 2 800 PLN | 3 444 PLN | ||
Jacuzzi system/10 jets for hydromassage and water aeration with installation, power 1.1 kW | 4 000 PLN | 4 920 PLN | ||
Thermal cover for BW12, BW14, BW17, BW19, BW23 | 1 500 PLN | 1 845 PLN | ||
Outdoor stove Niziołek N-2 (chimney with 2 pieces of Ø130 pipes, cover, canopy) power up to 18 kW, wood-fired | 3 000 PLN | 3 690 PLN | ||
Insider l-1 chimney stove for BW12 and BW14 (chimney with 2 pieces of Ø130 pipes, cover, canopy) power up to 4 kW, wood-fired | 3 000 PLN | 3 690 PLN | ||
Insider l-1 chimney stove for BW19 and BW23 (chimney with 2 pieces of Ø130 pipes, cover, canopy) power up to 16 kW, wood-fired | 4 350 PLN | 5 350,50 PLN | ||
Electric furnace power from 9 kW to 18 kW (need to install a pump, filter or Jacuzzi) | 3 000 PLN | 3 690 PLN | ||
Waterproofing of logs (Sadolin Extra stain) | 650 PLN | 799,50 PLN | ||
Electronic thermometer | 135 PLN | 166,05 PLN | ||
Rack | 1 050 PLN | 1 291,50 PLN | ||
Chlorine and ozone generator | 1 800 PLN | 2 214 PLN | ||
Installation of logs/saunas | 20% of the price of the logs/sauna | |||
Transport | 3,11 PLN/km | 3,82 PLN/km |
This price list cancels previous price lists. The price list does not constitute an offer within the meaning of the Civil Code, it is only an invitation to negotiate in order to conclude an agreement. Life Polska reserves the right to make changes in the prices of individual products, as well as their design and materials used. Drawings and photos included in the price list and on the website, are for reference only and may differ from the actual state of the offered products. Details of the warranty are contained in the terms and conditions included in the warranty cards. Products of other manufacturers of which we are a seller are covered by separate warranties. Orders and their corrections, as well as all purchase-sale arrangements, absolutely must be submitted and confirmed in writing, on the appropriate forms. Interpretation of the calculation of the value of services and products from this price list belongs exclusively to Life Polska. For all information, please contact our office!